| Type | LxHxW | Pipe In+ Out | Pipe Vent Stud | Volume |
| Straight type | 300x200x400 | 38 mm | 19 mm | 24 LTR |
| 500x200x400 | 38 mm | 19 mm | 40 LTR | |
| 700x200x400 | 38 mm | 19 mm | 56 LTR | |
| oblique Type | 400x400x300/150 | 38 mm | 19 mm | 42 LTR |
| 600x400x300/150 | 38 mm | 19 mm | 65 LTR |
Copyright © 2013-2018 HYLIFTING INDUSTRIAL CO,.LTD. All Rights Reserved.